#
#	SUBSTRATE DEFINITION FILE
#	Loaded into Rfps_element_map. Accessed
#	by the Rfps_backplane object.
#
#	Tien Pham, 11/23/97
#

MSUB	MSub1      14
     1 H               10.0mils                    5     Substrate thickness
     2 Er              9.6                        -1     Relative dielectric constant
     3 Mur             1                          -1     Relative permeability
     4 Cond            1.0E+306                   -1     Conductor conductivity
     5 Hu              1.0E+30mils                 5     Cover height
     6 T               0mils                       5     Conductor thickness
     7 TanD            0                          -1     Dielectric loss tangent
     8 Rough           0mils                       5     Conductor surface roughness
     9 Cond1           1                       -1   (for Layout option) Layer to which cond is mapped
    10 Cond2           2                      -1   (for Layout option) Layer to which cond2 is mapped
    11 Diel1           diel                       -1   (for Layout option) Layer to which diel is mapped
    12 Diel2           diel2                      -1   (for Layout option) Layer to which diel2 is mapped
    13 Hole            hole                       -1   (for Layout option) Layer to which hole is mapped
    14 Res             resi                       -1   (for Layout option) Layer to which resi is mapped
END_ELEMENT

MSUB	MSub2      14
     1 H               10.0mils                    5     Substrate thickness
     2 Er              9.6                        -1     Relative dielectric constant
     3 Mur             1                          -1     Relative permeability
     4 Cond            1.0E+306                   -1     Conductor conductivity
     5 Hu              1.0E+30mils                 5     Cover height
     6 T               0mils                       5     Conductor thickness
     7 TanD            0                          -1     Dielectric loss tangent
     8 Rough           0mils                       5     Conductor surface roughness
     9 Cond1           2                       -1   (for Layout option) Layer to which cond is mapped
    10 Cond2           3                      -1   (for Layout option) Layer to which cond2 is mapped
    11 Diel1           diel                       -1   (for Layout option) Layer to which diel is mapped
    12 Diel2           diel2                      -1   (for Layout option) Layer to which diel2 is mapped
    13 Hole            hole                       -1   (for Layout option) Layer to which hole is mapped
    14 Res             resi                       -1   (for Layout option) Layer to which resi is mapped
END_ELEMENT

SSSUB	 SSSub1     10
     1 H               25.0mils                    5     Substrate thickness
     2 Er              10.0                       -1     Relative dielectric constant
     3 Mur             1                          -1     Relative permeability
     4 Cond            1.0E+306                   -1     Conductor conductivity
     5 Hu              100.0mils                   5     Cover height
     6 Hl              100.0mils                   5     Lower Ground Plane Spacing
     7 T               0mils                       5     Conductor thickness
     8 TanD            0                          -1     Dielectric loss tangent
     9 Rough           0mils                       5     Conductor surface roughness
    10 Cond1           cond                   -1     (for Layout option) Layer to which cond is mapped
END_ELEMENT

SSUB	SSub1      8
     1 Er              2.5                        -1     Relative dielectric constant
     2 Mur             1                          -1     Relative permeability
     3 B               62.5mils                    5     Ground Plane Spacing
     4 T               0mils                       5     Conductor thickness
     5 Cond            1.0E+306                   -1     Conductor conductivity
     6 TanD            0                          -1     Dielectric loss tangent
     7 Cond1           cond                   -1   (for Layout option) Layer to which cond is mapped
     8 Cond2           cond2                  -1     (for Layout option) Layer to which cond2 is mapped
END_ELEMENT

SSUBO	  SSubo1 	9
     1 Er              2.5                        -1     Relative dielectric constant
     2 Mur             1                          -1     Relative permeability
     3 S               31.25mils                   5     Inter-layer spacing
     4 B               62.5mils                    5     Ground Plane Spacing
     5 T               0mils                       5     Conductor thickness
     6 Cond            1.0E+306                   -1     Conductor conductivity
     7 TanD            0                          -1     Dielectric loss tangent
     8 Cond1           cond                   -1     (for Layout option) Layer to which cond is mapped
     9 Cond2           cond2                  -1   (for Layout option) Layer to which cond2 is mapped
END_ELEMENT

CPWSUB	CPWSub1    9
     1 H               25.0mils                    5     Substrate thickness
     2 Er              10.0                       -1     Relative dielectric constant
     3 Mur             1                          -1     Relative permeability
     4 Cond            1.0E+306                   -1     Conductor conductivity
     5 Hu              1.0E3mils                   5     Cover height
     6 T               0mils                       5     Conductor thickness
     7 TanD            0                          -1     Dielectric loss tangent
     8 Rough           0mils                       5     Conductor surface roughness
     9 Cond1           smt_cond                   -1     (for Layout option) Layer to which cond is mapped
END_ELEMENT

FSUB	FSub1      5
     1 Er              2.2                        -1     Relative dielectric constant
     2 Fdw             62.5mils                    5     Thickness of slab
     3 Fa              900.0mils                   5     Inside width of enclosure
     4 Fb              400.0mils                   5     Inside height of enclosure
     5 Cond            1.0E+306                   -1     Conductor conductivity
END_ELEMENT

PCSUB1	PCSub1    8
     1 H[1]            25.0mils                    5     Thickness of dielectric layer #1
     2 Er              10.0                       -1     Dielectric constant
     3 Cond            1.0E+306                   -1     Conductor conductivity
     4 Hu              100.0mils                   5     Upper ground plane spacing
     5 Hl              100.0mils                   5     Lower ground plane spacing
     6 T               1.0mils                     5     Metal thickness
     7 W               500.0mils                   5     Distance between sidewalls
     8 Sigma           0                          -1     Dielectric conductivity
END_ELEMENT

PCSUB2    PCSUB2     9
     1 H[1]            25.0mils                    5     Thickness of dielectric layer #1
     2 H[2]            25.0mils                    5     Thickness of dielectric layer #2
     3 Er              10.0                       -1     Dielectric constant
     4 Cond            1.0E+306                   -1     Conductor conductivity
     5 Hu              100.0mils                   5     Upper ground plane spacing
     6 Hl              100.0mils                   5     Lower ground plane spacing
     7 T               1.0mils                     5     Metal thickness
     8 W               500.0mils                   5     Distance between sidewalls
     9 Sigma           0                          -1     Dielectric conductivity
END_ELEMENT

PCSUB3    PCSUB3    10
     1 H[1]            25.0mils                    5     Thickness of dielectric layer #1
     2 H[2]            25.0mils                    5     Thickness of dielectric layer #2
     3 H[3]            25.0mils                    5     Thickness of dielectric layer #3
     4 Er              10.0                       -1     Dielectric constant
     5 Cond            1.0E+306                   -1     Conductor conductivity
     6 Hu              100.0mils                   5     Upper ground plane spacing
     7 Hl              100.0mils                   5     Lower ground plane spacing
     8 T               1.0mils                     5     Metal thickness
     9 W               500.0mils                   5     Distance between sidewalls
    10 Sigma           0                          -1     Dielectric conductivity
END_ELEMENT

PCSUB4    PCSUB4    11
     1 H[1]            25.0mils                    5     Thickness of dielectric layer #1
     2 H[2]            25.0mils                    5     Thickness of dielectric layer #2
     3 H[3]            25.0mils                    5     Thickness of dielectric layer #3
     4 H[4]            25.0mils                    5     Thickness of dielectric layer #4
     5 Er              10.0                       -1     Dielectric constant
     6 Cond            1.0E+306                   -1     Conductor conductivity
     7 Hu              100.0mils                   5     Upper ground plane spacing
     8 Hl              100.0mils                   5     Lower ground plane spacing
     9 T               1.0mils                     5     Metal thickness
    10 W               500.0mils                   5     Distance between sidewalls
    11 Sigma           0                          -1     Dielectric conductivity
END_ELEMENT

PCSUB5    PCSUB5    12
     1 H[1]            25.0mils                    5     Thickness of dielectric layer #1
     2 H[2]            25.0mils                    5     Thickness of dielectric layer #2
     3 H[3]            25.0mils                    5     Thickness of dielectric layer #3
     4 H[4]            25.0mils                    5     Thickness of dielectric layer #4
     5 H[5]            25.0mils                    5     Thickness of dielectric layer #5
     6 Er              10.0                       -1     Dielectric constant
     7 Cond            1.0E+306                   -1     Conductor conductivity
     8 Hu              100.0mils                   5     Upper ground plane spacing
     9 Hl              100.0mils                   5     Lower ground plane spacing
    10 T               1.0mils                     5     Metal thickness
    11 W               500.0mils                   5     Distance between sidewalls
    12 Sigma           0                          -1     Dielectric conductivity
END_ELEMENT

PCSUB6    PCSUB6    13
     1 H[1]            25.0mils                    5     Thickness of dielectric layer #1
     2 H[2]            25.0mils                    5     Thickness of dielectric layer #2
     3 H[3]            25.0mils                    5     Thickness of dielectric layer #3
     4 H[4]            25.0mils                    5     Thickness of dielectric layer #4
     5 H[5]            25.0mils                    5     Thickness of dielectric layer #5
     6 H[6]            25.0mils                    5     Thickness of dielectric layer #6
     7 Er              10.0                       -1     Dielectric constant
     8 Cond            1.0E+306                   -1     Conductor conductivity
     9 Hu              100.0mils                   5     Upper ground plane spacing
    10 Hl              100.0mils                   5     Lower ground plane spacing
    11 T               1.0mils                     5     Metal thickness
    12 W               500.0mils                   5     Distance between sidewalls
    13 Sigma           0                          -1     Dielectric conductivity
END_ELEMENT

PCSUB7    PCSUB7    14
     1 H[1]            25.0mils                    5     Thickness of dielectric layer #1
     2 H[2]            25.0mils                    5     Thickness of dielectric layer #2
     3 H[3]            25.0mils                    5     Thickness of dielectric layer #3
     4 H[4]            25.0mils                    5     Thickness of dielectric layer #4
     5 H[5]            25.0mils                    5     Thickness of dielectric layer #5
     6 H[6]            25.0mils                    5     Thickness of dielectric layer #6
     7 H[7]            25.0mils                    5     Thickness of dielectric layer #7
     8 Er              10.0                       -1     Dielectric constant
     9 Cond            1.0E+306                   -1     Conductor conductivity
    10 Hu              100.0mils                   5     Upper ground plane spacing
    11 Hl              100.0mils                   5     Lower ground plane spacing
    12 T               1.0mils                     5     Metal thickness
    13 W               500.0mils                   5     Distance between sidewalls
    14 Sigma           0                          -1     Dielectric conductivity
END_ELEMENT

MLSUBSTRATE2 Subst1 11
     1 Er              4.5                        -1     Dielectric Constant
     2 H               10mils                      5     Height of Substrate
     3 TanD            0                          -1     Dielectric Loss Tangent
     4 T[1]            0mils                       5     Thickness
     5 Cond[1]         1.0E+306                   -1     Conductivity
     6 T[2]            0mils                       5     Thickness
     7 Cond[2]         1.0E+306                   -1     Conductivity
     8 LayerType[1]    SIGNAL                                       -2   Metal Definition
     9 LayerType[2]    GROUND                                       -2   Metal Definition
    10 LayerName[1]    smt_cond                                     -1   (for Layout option) Layer to which cond is mapped
    11 LayerName[2]    smt_cond                                     -1   (for Layout option) Layer to which cond is mapped
END_ELEMENT

MLSUBSTRATE3 mlsub3 18
     1 Er[1]           4.5                        -1     Dielectric Constant
     2 H[1]            10mils                      5     Height of Substrate
     3 TanD[1]         0                          -1     Dielectric Loss Tangent
     4 T[1]            0mils                       5     Thickness
     5 Cond[1]         1.0E+306                   -1     Conductivity
     6 Er[2]           4.5                        -1     Dielectric Constant
     7 H[2]            10mils                      5     Height of Substrate
     8 TanD[2]         0                          -1     Dielectric Loss Tangent
     9 T[2]            0mils                       5     Thickness
    10 Cond[2]         1.0E+306                   -1     Conductivity
    11 T[3]            0mils                       5     Thickness
    12 Cond[3]         1.0E+306                   -1     Conductivity
    13 LayerType[1]    GROUND                   		    -2   Metal Definition
    14 LayerType[2]    SIGNAL                   		    -2   Metal Definition
    15 LayerType[3]    GROUND                   		    -2   Metal Definition
    16 LayerName[1]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    17 LayerName[2]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    18 LayerName[3]    smt_cond		               -1     (for Layout option) Layer to which cond is mapped
END_ELEMENT

MLSUBSTRATE4 mlsub4 25
     1 Er[1]           4.5                        -1     Dielectric Constant
     2 H[1]            10mils                      5     Height of Substrate
     3 TanD[1]         0                          -1     Dielectric Loss Tangent
     4 T[1]            0mils                       5     Thickness
     5 Cond[1]         1.0E+306                   -1     Conductivity
     6 Er[2]           4.5                        -1     Dielectric Constant
     7 H[2]            10mils                      5     Height of Substrate
     8 TanD[2]         0                          -1     Dielectric Loss Tangent
     9 T[2]            0mils                       5     Thickness
    10 Cond[2]         1.0E+306                   -1     Conductivity
    11 Er[3]           4.5                        -1     Dielectric Constant
    12 H[3]            10mils                      5     Height of Substrate
    13 TanD[3]         0                          -1     Dielectric Loss Tangent
    14 T[3]            0mils                       5     Thickness
    15 Cond[3]         1.0E+306                   -1     Conductivity
    16 T[4]            0mils                       5     Thickness
    17 Cond[4]         1.0E+306                   -1     Conductivity
    18 LayerType[1]    BLANK                    		    -2   Metal Definition
    19 LayerType[2]    SIGNAL                   		    -2   Metal Definition
    20 LayerType[3]    GROUND                   		    -2   Metal Definition
    21 LayerType[4]    POWER                    		    -2   Metal Definition
    22 LayerName[1]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    23 LayerName[2]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    24 LayerName[3]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    25 LayerName[4]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
END_ELEMENT

MLSUBSTRATE5 mlsub5 32
     1 Er[1]           4.5                        -1     Dielectric Constant
     2 H[1]            10mils                      5     Height of Substrate
     3 TanD[1]         0                          -1     Dielectric Loss Tangent
     4 T[1]            0mils                       5     Thickness
     5 Cond[1]         1.0E+306                   -1     Conductivity
     6 Er[2]           4.5                        -1     Dielectric Constant
     7 H[2]            10mils                      5     Height of Substrate
     8 TanD[2]         0                          -1     Dielectric Loss Tangent
     9 T[2]            0mils                       5     Thickness
    10 Cond[2]         1.0E+306                   -1     Conductivity
    11 Er[3]           4.5                        -1     Dielectric Constant
    12 H[3]            10mils                      5     Height of Substrate
    13 TanD[3]         0                          -1     Dielectric Loss Tangent
    14 T[3]            0mils                       5     Thickness
    15 Cond[3]         1.0E+306                   -1     Conductivity
    16 Er[4]           4.5                        -1     Dielectric Constant
    17 H[4]            10mils                      5     Height of Substrate
    18 TanD[4]         0                          -1     Dielectric Loss Tangent
    19 T[4]            0mils                       5     Thickness
    20 Cond[4]         1.0E+306                   -1     Conductivity
    21 T[5]            0mils                       5     Thickness
    22 Cond[5]         1.0E+306                   -1     Conductivity
    23 LayerType[1]    BLANK                    		    -2   Metal Definition
    24 LayerType[2]    SIGNAL                   		    -2   Metal Definition
    25 LayerType[3]    GROUND                   		    -2   Metal Definition
    26 LayerType[4]    POWER                    		    -2   Metal Definition
    27 LayerType[5]    POWER                    		    -2   Metal Definition
    28 LayerName[1]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    29 LayerName[2]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    30 LayerName[3]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    31 LayerName[4]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    32 LayerName[5]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
END_ELEMENT

MLSUBSTRATE6 mlsub6 39
     1 Er[1]           4.5                        -1     Dielectric Constant
     2 H[1]            10mils                      5     Height of Substrate
     3 TanD[1]         0                          -1     Dielectric Loss Tangent
     4 T[1]            0mils                       5     Thickness
     5 Cond[1]         1.0E+306                   -1     Conductivity
     6 Er[2]           4.5                        -1     Dielectric Constant
     7 H[2]            10mils                      5     Height of Substrate
     8 TanD[2]         0                          -1     Dielectric Loss Tangent
     9 T[2]            0mils                       5     Thickness
    10 Cond[2]         1.0E+306                   -1     Conductivity
    11 Er[3]           4.5                        -1     Dielectric Constant
    12 H[3]            10mils                      5     Height of Substrate
    13 TanD[3]         0                          -1     Dielectric Loss Tangent
    14 T[3]            0mils                       5     Thickness
    15 Cond[3]         1.0E+306                   -1     Conductivity
    16 Er[4]           4.5                        -1     Dielectric Constant
    17 H[4]            10mils                      5     Height of Substrate
    18 TanD[4]         0                          -1     Dielectric Loss Tangent
    19 T[4]            0mils                       5     Thickness
    20 Cond[4]         1.0E+306                   -1     Conductivity
    21 Er[5]           4.5                        -1     Dielectric Constant
    22 H[5]            10mils                      5     Height of Substrate
    23 TanD[5]         0                          -1     Dielectric Loss Tangent
    24 T[5]            0mils                       5     Thickness
    25 Cond[5]         1.0E+306                   -1     Conductivity
    26 T[6]            0mils                       5     Thickness
    27 Cond[6]         1.0E+306                   -1     Conductivity
    28 LayerType[1]    BLANK                    		    -2   Metal Definition
    29 LayerType[2]    SIGNAL                   		    -2   Metal Definition
    30 LayerType[3]    GROUND                   		    -2   Metal Definition
    31 LayerType[4]    POWER                    		    -2   Metal Definition
    32 LayerType[5]    POWER                    		    -2   Metal Definition
    33 LayerType[6]    POWER                    		    -2   Metal Definition
    34 LayerName[1]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    35 LayerName[2]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    36 LayerName[3]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    37 LayerName[4]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    38 LayerName[5]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    39 LayerName[6]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
END_ELEMENT

MLSUBSTRATE7 mlsub7 46
     1 Er[1]           4.5                        -1     Dielectric Constant
     2 H[1]            10mils                      5     Height of Substrate
     3 TanD[1]         0                          -1     Dielectric Loss Tangent
     4 T[1]            0mils                       5     Thickness
     5 Cond[1]         1.0E+306                   -1     Conductivity
     6 Er[2]           4.5                        -1     Dielectric Constant
     7 H[2]            10mils                      5     Height of Substrate
     8 TanD[2]         0                          -1     Dielectric Loss Tangent
     9 T[2]            0mils                       5     Thickness
    10 Cond[2]         1.0E+306                   -1     Conductivity
    11 Er[3]           4.5                        -1     Dielectric Constant
    12 H[3]            10mils                      5     Height of Substrate
    13 TanD[3]         0                          -1     Dielectric Loss Tangent
    14 T[3]            0mils                       5     Thickness
    15 Cond[3]         1.0E+306                   -1     Conductivity
    16 Er[4]           4.5                        -1     Dielectric Constant
    17 H[4]            10mils                      5     Height of Substrate
    18 TanD[4]         0                          -1     Dielectric Loss Tangent
    19 T[4]            0mils                       5     Thickness
    20 Cond[4]         1.0E+306                   -1     Conductivity
    21 Er[5]           4.5                        -1     Dielectric Constant
    22 H[5]            10mils                      5     Height of Substrate
    23 TanD[5]         0                          -1     Dielectric Loss Tangent
    24 T[5]            0mils                       5     Thickness
    25 Cond[5]         1.0E+306                   -1     Conductivity
    26 Er[6]           4.5                        -1     Dielectric Constant
    27 H[6]            10mils                      5     Height of Substrate
    28 TanD[6]         0                          -1     Dielectric Loss Tangent
    29 T[6]            0mils                       5     Thickness
    30 Cond[6]         1.0E+306                   -1     Conductivity
    31 T[7]            0mils                       5     Thickness
    32 Cond[7]         1.0E+306                   -1     Conductivity
    33 LayerType[1]    BLANK                    		    -2   Metal Definition
    34 LayerType[2]    SIGNAL                   		    -2   Metal Definition
    35 LayerType[3]    GROUND                   		    -2   Metal Definition
    36 LayerType[4]    POWER                    		    -2   Metal Definition
    37 LayerType[5]    POWER                    		    -2   Metal Definition
    38 LayerType[6]    POWER                    		    -2   Metal Definition
    39 LayerType[7]    POWER                    		    -2   Metal Definition
    40 LayerName[1]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    41 LayerName[2]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    42 LayerName[3]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    43 LayerName[4]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    44 LayerName[5]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    45 LayerName[6]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    46 LayerName[7]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
END_ELEMENT

MLSUBSTRATE8 mlsub8 53
     1 Er[1]           4.5                        -1     Dielectric Constant
     2 H[1]            10mils                      5     Height of Substrate
     3 TanD[1]         0                          -1     Dielectric Loss Tangent
     4 T[1]            0mils                       5     Thickness
     5 Cond[1]         1.0E+306                   -1     Conductivity
     6 Er[2]           4.5                        -1     Dielectric Constant
     7 H[2]            10mils                      5     Height of Substrate
     8 TanD[2]         0                          -1     Dielectric Loss Tangent
     9 T[2]            0mils                       5     Thickness
    10 Cond[2]         1.0E+306                   -1     Conductivity
    11 Er[3]           4.5                        -1     Dielectric Constant
    12 H[3]            10mils                      5     Height of Substrate
    13 TanD[3]         0                          -1     Dielectric Loss Tangent
    14 T[3]            0mils                       5     Thickness
    15 Cond[3]         1.0E+306                   -1     Conductivity
    16 Er[4]           4.5                        -1     Dielectric Constant
    17 H[4]            10mils                      5     Height of Substrate
    18 TanD[4]         0                          -1     Dielectric Loss Tangent
    19 T[4]            0mils                       5     Thickness
    20 Cond[4]         1.0E+306                   -1     Conductivity
    21 Er[5]           4.5                        -1     Dielectric Constant
    22 H[5]            10mils                      5     Height of Substrate
    23 TanD[5]         0                          -1     Dielectric Loss Tangent
    24 T[5]            0mils                       5     Thickness
    25 Cond[5]         1.0E+306                   -1     Conductivity
    26 Er[6]           4.5                        -1     Dielectric Constant
    27 H[6]            10mils                      5     Height of Substrate
    28 TanD[6]         0                          -1     Dielectric Loss Tangent
    29 T[6]            0mils                       5     Thickness
    30 Cond[6]         1.0E+306                   -1     Conductivity
    31 Er[7]           4.5                        -1     Dielectric Constant
    32 H[7]            10mils                      5     Height of Substrate
    33 TanD[7]         0                          -1     Dielectric Loss Tangent
    34 T[7]            0mils                       5     Thickness
    35 Cond[7]         1.0E+306                   -1     Conductivity
    36 T[8]            0mils                       5     Thickness
    37 Cond[8]         1.0E+306                   -1     Conductivity
    38 LayerType[1]    BLANK                    		    -2   Metal Definition
    39 LayerType[2]    SIGNAL                   		    -2   Metal Definition
    40 LayerType[3]    GROUND                   		    -2   Metal Definition
    41 LayerType[4]    POWER                    		    -2   Metal Definition
    42 LayerType[5]    POWER                    		    -2   Metal Definition
    43 LayerType[6]    POWER                    		    -2   Metal Definition
    44 LayerType[7]    POWER                    		    -2   Metal Definition
    45 LayerType[8]    POWER                    		    -2   Metal Definition
    46 LayerName[1]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    47 LayerName[2]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    48 LayerName[3]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    49 LayerName[4]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    50 LayerName[5]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    51 LayerName[6]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    52 LayerName[7]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    53 LayerName[8]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
END_ELEMENT

MLSUBSTRATE9 mlsub9 60
     1 Er[1]           4.5                        -1     Dielectric Constant
     2 H[1]            10mils                      5     Height of Substrate
     3 TanD[1]         0                          -1     Dielectric Loss Tangent
     4 T[1]            0mils                       5     Thickness
     5 Cond[1]         1.0E+306                   -1     Conductivity
     6 Er[2]           4.5                        -1     Dielectric Constant
     7 H[2]            10mils                      5     Height of Substrate
     8 TanD[2]         0                          -1     Dielectric Loss Tangent
     9 T[2]            0mils                       5     Thickness
    10 Cond[2]         1.0E+306                   -1     Conductivity
    11 Er[3]           4.5                        -1     Dielectric Constant
    12 H[3]            10mils                      5     Height of Substrate
    13 TanD[3]         0                          -1     Dielectric Loss Tangent
    14 T[3]            0mils                       5     Thickness
    15 Cond[3]         1.0E+306                   -1     Conductivity
    16 Er[4]           4.5                        -1     Dielectric Constant
    17 H[4]            10mils                      5     Height of Substrate
    18 TanD[4]         0                          -1     Dielectric Loss Tangent
    19 T[4]            0mils                       5     Thickness
    20 Cond[4]         1.0E+306                   -1     Conductivity
    21 Er[5]           4.5                        -1     Dielectric Constant
    22 H[5]            10mils                      5     Height of Substrate
    23 TanD[5]         0                          -1     Dielectric Loss Tangent
    24 T[5]            0mils                       5     Thickness
    25 Cond[5]         1.0E+306                   -1     Conductivity
    26 Er[6]           4.5                        -1     Dielectric Constant
    27 H[6]            10mils                      5     Height of Substrate
    28 TanD[6]         0                          -1     Dielectric Loss Tangent
    29 T[6]            0mils                       5     Thickness
    30 Cond[6]         1.0E+306                   -1     Conductivity
    31 Er[7]           4.5                        -1     Dielectric Constant
    32 H[7]            10mils                      5     Height of Substrate
    33 TanD[7]         0                          -1     Dielectric Loss Tangent
    34 T[7]            0mils                       5     Thickness
    35 Cond[7]         1.0E+306                   -1     Conductivity
    36 Er[8]           4.5                        -1     Dielectric Constant
    37 H[8]            10mils                      5     Height of Substrate
    38 TanD[8]         0                          -1     Dielectric Loss Tangent
    39 T[8]            0mils                       5     Thickness
    40 Cond[8]         1.0E+306                   -1     Conductivity
    41 T[9]            0mils                       5     Thickness
    42 Cond[9]         1.0E+306                   -1     Conductivity
    43 LayerType[1]    BLANK                    		    -2   Metal Definition
    44 LayerType[2]    SIGNAL                   		    -2   Metal Definition
    45 LayerType[3]    GROUND                   		    -2   Metal Definition
    46 LayerType[4]    POWER                    		    -2   Metal Definition
    47 LayerType[5]    POWER                    		    -2   Metal Definition
    48 LayerType[6]    POWER                    		    -2   Metal Definition
    49 LayerType[7]    POWER                    		    -2   Metal Definition
    50 LayerType[8]    POWER                    		    -2   Metal Definition
    51 LayerType[9]    POWER                    		    -2   Metal Definition
    52 LayerName[1]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    53 LayerName[2]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    54 LayerName[3]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    55 LayerName[4]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    56 LayerName[5]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    57 LayerName[6]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    58 LayerName[7]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    59 LayerName[8]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
    60 LayerName[9]    smt_cond                 		    -1   (for Layout option) Layer to which cond is mapped
END_ELEMENT

MLSUBSTRATE10 mlsub10 67
     1 Er[1]           4.5                        -1     Dielectric Constant
     2 H[1]            10mils                      5     Height of Substrate
     3 TanD[1]         0                          -1     Dielectric Loss Tangent
     4 T[1]            0mils                       5     Thickness
     5 Cond[1]         1.0E+306                   -1     Conductivity
     6 Er[2]           4.5                        -1     Dielectric Constant
     7 H[2]            10mils                      5     Height of Substrate
     8 TanD[2]         0                          -1     Dielectric Loss Tangent
     9 T[2]            0mils                       5     Thickness
    10 Cond[2]         1.0E+306                   -1     Conductivity
    11 Er[3]           4.5                        -1     Dielectric Constant
    12 H[3]            10mils                      5     Height of Substrate
    13 TanD[3]         0                          -1     Dielectric Loss Tangent
    14 T[3]            0mils                       5     Thickness
    15 Cond[3]         1.0E+306                   -1     Conductivity
    16 Er[4]           4.5                        -1     Dielectric Constant
    17 H[4]            10mils                      5     Height of Substrate
    18 TanD[4]         0                          -1     Dielectric Loss Tangent
    19 T[4]            0mils                       5     Thickness
    20 Cond[4]         1.0E+306                   -1     Conductivity
    21 Er[5]           4.5                        -1     Dielectric Constant
    22 H[5]            10mils                      5     Height of Substrate
    23 TanD[5]         0                          -1     Dielectric Loss Tangent
    24 T[5]            0mils                       5     Thickness
    25 Cond[5]         1.0E+306                   -1     Conductivity
    26 Er[6]           4.5                        -1     Dielectric Constant
    27 H[6]            10mils                      5     Height of Substrate
    28 TanD[6]         0                          -1     Dielectric Loss Tangent
    29 T[6]            0mils                       5     Thickness
    30 Cond[6]         1.0E+306                   -1     Conductivity
    31 Er[7]           4.5                        -1     Dielectric Constant
    32 H[7]            10mils                      5     Height of Substrate
    33 TanD[7]         0                          -1     Dielectric Loss Tangent
    34 T[7]            0mils                       5     Thickness
    35 Cond[7]         1.0E+306                   -1     Conductivity
    36 Er[8]           4.5                        -1     Dielectric Constant
    37 H[8]            10mils                      5     Height of Substrate
    38 TanD[8]         0                          -1     Dielectric Loss Tangent
    39 T[8]            0mils                       5     Thickness
    40 Cond[8]         1.0E+306                   -1     Conductivity
    41 Er[9]           4.5                        -1     Dielectric Constant
    42 H[9]            10mils                      5     Height of Substrate
    43 TanD[9]         0                          -1     Dielectric Loss Tangent
    44 T[9]            0mils                       5     Thickness
    45 Cond[9]         1.0E+306                   -1     Conductivity
    46 T[10]           0mils                       5     Thickness
    47 Cond[10]        1.0E+306                   -1     Conductivity
    48 LayerType[1]    BLANK                    		    -2   Metal Definition
    49 LayerType[2]    SIGNAL                   		    -2   Metal Definition
    50 LayerType[3]    GROUND                   		    -2   Metal Definition
    51 LayerType[4]    POWER                    		    -2   Metal Definition
    52 LayerType[5]    POWER                    		    -2   Metal Definition
    53 LayerType[6]    POWER                    		    -2   Metal Definition
    54 LayerType[7]    POWER                    		    -2   Metal Definition
    55 LayerType[8]    POWER                    		    -2   Metal Definition
